2021 Vanity Cup Final Results

PLACE Team PARTNER A PARTNER B Day 1 Day 2 TOTAL
1 50 Bakopoulos Louie Ricci Stan 15.78 12.9      28.68
2 51 Kirkpatrick Bob Tynning Ryan 20.27 7.66      27.93
3 57 Mckerracher Brad McKerracher Jeff 6.93 18.79      25.72
4 58 Geni Tim Gougeon Daniel 5.58 18.8      24.38
5 108 Wimpney Jon Stark Brian 10.54 13.47      24.01
6 60 Ikert Dean Balog Curtis 11.61 10.87      22.48
7 7 Kozak Dale Zimmer Brad 7.89 14.27      22.16
8 106 Ewanchyna Terry Collins Darwin 8.11 13.86      21.97
9 83 Loffler Matt Loffler Dan 10.81 11      21.81
10 5 Ginther Tom Freeman Tom 12.29 9.45      21.74
11 72 Lamy Raymond Blais Dennis 17.68 3.8      21.48
12 86 Van-Maarion Craig Helle Garth 19.62 1.19      20.81
13 2 Marcotte Lance Soke Karen 3.86 16.54      20.40
14 121 Brasseur Steve Holmen Wayne 3.69 16.53      20.22
15 136 Rakochy Brian Tratch Shane 8.64 10.88      19.52
16 130 Mattice Al Mattice Brent 9.12 10.31      19.43
17 98 Ehman Barry Silzer Gord 13.74 5.47      19.21
18 93 Hrychuk Matt Stankowski Carson 6.18 12.58      18.76
19 3 Garrett Jason Parchoma Kevin 5.87 12.19      18.06
20 1 Mooney Tyrell Copeland Michael 8.39 9.32      17.71
21 103 Kisilowski Mack Bishop Logan 12.27 5.4      17.67
22 22 Dobson Brian Filewich Eric 7.8 9.54      17.34
23 151 Schneider Nelson Schneider Colby 11.68 5.3      16.98
24 128 Wihlidal Randy Lockwood Curtis 10.38 6.23      16.61
25 65 Kubel Greg Wright Curt 6.02 10.17      16.19
26 27 Ross Ron Frederickson Daryl 13.22 2.89      16.11
27 124 Meeres Steve Gealle Jordan 13.37 2.67      16.04
28 143 Dales Robert Yelle Carter 7.31 8.7      16.01
29 89 Walton Wayne Seabrook Mark 14.37 1.27      15.64
30 120 Bigelow Murray Barr Ken 8.13 6.99      15.12
31 81 Holzwarth Mark Davidson Jeff 7.52 7.48      15.00
32 75 Cote Patrick Hannan Steven 2.74 12.25      14.99
33 138 Mohrbutter Tyson Skinner Dana 5.73 9.01      14.74
34 61 Schlaht Dale Colcy Randy 3.93 10.8      14.73
35 82 Paradis Nathan Webster Kyle 8.6 6.12      14.72
36 123 Gessner Greg Simpson Blake 7.44 7.21      14.65
37 144 Dean Daryl Drake Chad 14.01 0.58      14.59
38 42 Fibke Ron Filewich Mark 7.91 6.63      14.54
39 142 Cornell Ron Bartlett Trevor 9.33 5.11      14.44
40 8 Folden Jason Jennings Scott 2.1 12.04      14.14
41 55 Fehr Curtis Hamilton Jason 7.77 6.17      13.94
42 64 Matiachuk Kevin Matiachuk Kolby 7.27 6.55      13.82
43 104 Nicholson John Farrell Delvin 13.61 0      13.61
44 45 Lubyk Jeff Healing Mike 7.45 6.11      13.56
45 37 Paslawski Shelley Palawski Dean 4.08 9.34      13.42
46 6 Freemantle Trevor Lehmann Gerry 5.53 7.69      13.22
47 73 Farrow Travis Hnatowich Eric 11.26 1.96      13.22
48 16 Hughes Sean Hughes Jeffrey 9.21 3.88      13.09
49 127 Wirth Glenn Stav Daryl 5.61 7.44      13.05
50 94 Ruiter Lee Ruiter Joshua 9.67 3.24      12.91
51 38 Boehme Glen Brunette Jim 4.53 8.25      12.78
52 39 Robinson Troy Magel Terry 6.64 6.01      12.65
53 133 Kirkpatrick Dallas Moffat Daryl 4.82 7.73      12.55
54 40 Hahn Chris Hahn Gerhard 6.82 5.71      12.53
55 76 MacDougall Joe Brunette Wade 12.41 0      12.41
56 101 Dempster David Dempster Kyle 7.12 5.2      12.32
57 110 Kozun Spencer Daoust Damien 7.75 4.55      12.30
58 147 Slusar Steve Slusar Jon 3.62 8.68      12.30
59 69 Charko Dale Charko Colby 5.05 7.18      12.23
60 62 Head Rob Knutson Sheldon 0 12.15      12.15
61 125 Chuippi Paul Chuippi James 6.62 5.18      11.80
62 122 FitzPatrick Adam Pihowich Dale 0.38 11.38      11.76
63 20 Mills Terry Barr Mel 7.29 4.45      11.74
64 19 Lindman Brent Warnock Rose 6.23 5.25      11.48
65 155 Downing Aaron Vallier Justin 3.45 7.67      11.12
66 77 Hicks Lyndon Lockyer Tony 8.52 2.55      11.07
67 100 Krause Chuck Endres Lee Allen 4.83 6.09      10.92
68 87 Drouillard Julian Hamoline Travis 8.45 2.33      10.78
69 95 Yuhas John Yuhas Kadan 7.34 3.22      10.56
70 119 Olson Randy Whyte Blaine 10.41 0      10.41
71 18 Nelson Jason Crawford Adam 7.12 3.08      10.20
72 79 Stenson Todd Stenson Troy 4.13 5.93      10.06
73 44 Hahn Garth Dougan Randy 6.23 3.82      10.05
74 91 Hastings Stacy Hastings Shane 4.51 5.48       9.99
75 70 Nash Don Wingert Devon 8.31 1.51       9.82
76 49 Kushniryk Delvin Kushniryk Linda 8.41 1.29       9.70
77 53 Kruczek Jerry Rogalka Peter 4.07 5.51       9.58
78 88 Hollerbaum Kevin Pyne George 9.56 0       9.56
79 41 Kraley Orville Kraley Scott 5.84 3.65       9.49
80 35 Cochrane Blaine Heatherington Scott 3.43 6.01       9.44
81 109 Crozon Brock Athmer Trevor 4.18 5.17       9.35
82 31 Caputo Peter Chalifoux Drew 9.33 0       9.33
83 135 Ginther Brad Alberts Luke 9.29 0       9.29
84 68 Wiebe Ryan Warlow Cliff 9.19 0       9.19
85 126 Marchuk Stephen Dudar Logan 5.08 3.95       9.03
86 132 Crozon Carter Holtvogt Mitch 3.84 5.17       9.01
87 149 Pawlowski Bill Propst Dave 6.09 2.82       8.91
88 17 Shmyr David Kennedy Brad 8.9 0       8.90
89 12 Bouclin Dave Bouclin Marc 5.36 3.44       8.80
90 139 Morris Steven Dagliesh Jon 4.74 3.63       8.37
91 146 Kaminski Lance Woytas Riley 0.77 7.6       8.37
92 99 Loffler Hal Loffler Glenn 3.06 5.2       8.26
93 159 Maccagno Jared Maccagno Carolyn 4.22 4.02       8.24
94 117 Taylor Ryan Farber Jeff 3.22 4.99       8.21
95 154 Langille Reg Nesbit Jim 5.42 2.52       7.94
96 97 Kapeluck Don Kapeluck Devin 6.12 1.75       7.87
97 21 Johnston Ryan Stellek Robert 7.82 0       7.82
98 137 Friesen Harvey Hutson Jed 1.05 6.38       7.43
99 157 Hutton Craig Schrader Keith 7.36 0       7.36
100 47 Rabuka Carman Rabuka Esther 1.57 5.75       7.32
101 116 Kobylanski Wasyl Sallis Tyrell 2.57 4.73       7.30
102 29 Hansen Blaine Mandziuk Terry 7.04 0       7.04
103 10 Marcotte Marcel Hrywkiw Lynn 3.76 3.23       6.99
104 9 McKay Lorrie McKay Dwayne 4.57 2.32       6.89
105 43 Nelson Marlon McFarlane Dennis 5.05 1.78       6.83
106 78 Harasen James Martin Don 4.16 2.67       6.83
107 102 McManus Sheldon Miller Ryan 2.12 4.62       6.74
108 152 Schneider Marty Schneider Dalton 3.18 3.5       6.68
109 71 Earis Greg Furutani Rob 6.61 0       6.61
110 11 Carpenter Ken Seppola Dana 2.49 4.02       6.51
111 46 Leiman Cory Collins Todd 0 6.45       6.45
112 131 Rambo Chad Worden Steve 3.63 2.69       6.32
113 14 Edwards Graham Gaune Kris 3.89 2.42       6.31
114 96 Stockhause Dave Thiessen Clay 3.65 2.62       6.27
115 26 Barrie Tom Davis Derek 2.79 3.46       6.25
116 34 Hahn George Schladt Wayne 3.29 2.95       6.24
117 105 Schmidt Robert Richardson Bobby 6.19 0       6.19
118 13 Gillespie Jeff Gillespie Kalynn 5.8 0       5.80
119 24 Cameron Ryan Csada Troy 5.68 0       5.68
120 114 Mehlsen Glenn Mehlsen Brent 5.48 0       5.48
121 15 Zapski Jon Michener Chad 0 5.08       5.08
122 54 Oestreicher Brian Oestreicher Justin 4.96 0       4.96
123 85 White Tim Perez Xavier 2.43 2.43       4.86
124 30 Zwingli Doug Jung Bill 4.78 0       4.78
125 36 Bergen John Amos Marty 4.73 0       4.73
126 23 Cote David Cote Levi 2.17 2.21       4.38
127 140 Patterson Jared Dietz Craig 4.36 0       4.36
128 145 Dennis Travis Cowan Kyle 0 4.36       4.36
129 32 Nye Kim Karle Dennis 4.28 0       4.28
130 25 Spagrud Andrew Harding Barry 2.6 1.56       4.16
131 52 Prall Barry Montgomery Trevor 4.16 0       4.16
132 107 Christal James Davis Jim 3.93 0       3.93
133 92 Schemenauer Austin Schemenauer Brad 3.88 0       3.88
134 66 Gustilo Derek Miller Larry 3.74 0       3.74
135 84 Dolinski Dan Dydgala Brian 0 3.7       3.70
136 80 Abdallah Greg Walker Sean 3.44 0       3.44
137 56 Ouellette Maurice Ouellette Raymond 3.31 0       3.31
138 4 Garrett Dean Cadrain Shaun 2.05 1.17       3.22
139 156 Syrenne Aaron Lessard Dan 0.98 2.08       3.06
140 160 Senger Josh Dermody Jay 2.64 0       2.64
141 129 Dziaduck Darrell Davis Todd 1.29 1.32       2.61
142 153 Worms Stan Senko Bob 2.57 0       2.57
143 48 Kowalchuk Kevin Swirsky Dale 2.02 0.5       2.52
144 115 Rae Jordan Schafer Kevin 1.22 1.08       2.30
145 28 MacDougall Colin Orton Eric 2.04 0       2.04
146 111 Koch Keith Koch Jeremy 2.02 0       2.02
147 90 Veroba Darrell Nazarchuk Greg 1.97 0       1.97
148 63 Bjornson Cory Nelson Michael 1.77 0       1.77
149 33 Johnston Tom Johnston Larry 1.21 0       1.21
150 141 Furseth Kyle Garthus Dustin 1.18 0       1.18
151 59 Reinhardt Terry Reinhardt Reg 0 0           –
152 67 Cain Steve Schlosser Barry 0 0           –
153 74 Manning Jeremy Filewich Dylan 0 0           –
154 112 Whitecap Robert Whitehead Allan 0 0           –
155 113 Karle Kevin Jackson Nadine 0 0           –
156 118 Brignall Jamey Duffield Wade 0 0           –
157 134 Harmel Eric DeBoer Todd 0 0           –
158 148 Jones Jason Szafron Curtis 0 0           –
159 150 Brunette Paul Matt Ian 0 0           –
160 158 Van Meer Devin Van Meer  Travis 0 0           –

2020 FINAL RESULTS

PLACE

Team

CAPTAIN

PARTNER

DAY 1

DAY 2

TOTAL

1

10

Mooney

Tyrell

Copeland

Michael

29.82

18.78

48.60

2

54

Hughes

Sean

Hughes

Jeffrey

17.29

27.55

44.84

3

134

Wiebe

Ryan

Warlow

Cliff

26.25

14.84

41.09

4

8

Garrett

Jason

Parchoma

Kevin

23.14

17.22

40.36

5

6

Kirkpatrick

Bob

Tynning

Ryan

27.01

12.94

39.95

6

48

Johnston

Tom

Johnston

Larry

19.26

20.60

39.86

7

35

Lamy

Raymond

Blais

Dennis

21.52

18.02

39.54

8

147

Duffield

Wade

Langille

Reg

17.05

22.22

39.27

9

45

Caputo

Peter

Chalifoux

Drew

16.60

21.44

38.04

10

2

Marcotte

Lance

Soke

Karen

27.92

9.95

37.87

11

24

Robinson

Troy

Magel

Terry

19.30

18.24

37.54

12

26

Taylor

Steve

Nelson

Jason

16.78

20.63

37.41

13

154

Friesen

Harvey

Hutson

Jed

27.92

9.25

37.17

14

66

Farrow

Travis

Hnatowich

Eric

13.04

23.32

36.36

15

82

Lockwood

Curtis

Wihlidal

Randy

20.48

15.07

35.55

16

55

Ikert

Dean

Balog

Curtis

8.67

26.82

35.49

17

87

Mckerracher

Brad

McKerracher

Jeff

20.45

13.80

34.25

18

21

Bouclin

Dave

Bouclin

Marc

13.84

20.18

34.02

19

115

Patterson

Jared

Dietz

Craig

13.29

20.39

33.68

20

33

Van-Maarion

Craig

Helle

Garth

16.38

17.21

33.59

21

78

Hollerbaum

Kevin

Pyne

George

12.35

21.02

33.37

22

71

Johnston

Ryan

Stellek

Robert

18.14

14.80

32.94

23

11

Carpenter

Ken

Seppola

Dana

11.27

21.51

32.78

24

47

Shawaga

Terry

Shawaga

Trevor

9.14

23.55

32.69

25

46

Hastings

Stacy

Hastings

Shane

18.03

14.59

32.62

26

123

Brunette

Paul

Matt

Ian

11.97

19.99

31.96

27

1

Hicks

Lyndon

Little

Derek

24.23

7.25

31.48

28

12

Matiachuk

Kevin

Matiachuk

Kolby

10.88

20.42

31.30

29

118

Dean

Daryl

Drake

Chad

12.07

19.17

31.24

30

30

Hansen

Blaine

Mandziuk

Terry

12.34

18.67

31.01

31

149

West

Connor

West

Kyle

14.10

16.44

30.54

32

59

White

Tim

Perez

Xavier

18.75

11.40

30.15

33

98

Smart

Ralph

Tannahill

Kevin

11.29

18.80

30.09

34

160

Rempel

Casey

Hannouch

Tony

13.43

16.40

29.83

35

81

Ewanchyna

Terry

Collins

Darwin

19.81

9.98

29.79

36

92

Kindraka

Chris

Maier

Layne

10.73

19.05

29.78

37

75

Zwingli

Doug

Sauer

Lyle

23.93

5.84

29.77

38

93

Meyers

Jason

Hrywkiw

Lynn

20.13

9.43

29.56

39

158

Hutton

Craig

Yuschyshyn

Terrance

10.91

18.42

29.33

40

7

Boehme

Glen

Brunette

James

10.93

18.31

29.24

41

108

Lamontane

Sheldon

Woytas

Riley

20.73

8.29

29.02

42

9

Ginther

Tom

Freeman

Tom

21.48

7.13

28.61

43

139

Morris

Steven

Dagliesh

Jon

7.31

21.27

28.58

44

22

Cain

Steve

Schlosser

Barry

16.28

12.01

28.29

45

146

Furseth

Kyle

Garthus

Dustin

6.94

21.15

28.09

46

13

Giroux

Leonard

Shea

Doug

14.97

13.07

28.04

47

114

Worms

Stan

Senko

Bob

13.29

14.69

27.98

48

122

Houdek

Jake

Houdek

Simon

20.10

7.77

27.87

49

94

Christal

James

Hexter

Ed

11.68

15.49

27.17

50

131

Koch

Keith

Koch

Janet

16.02

10.96

26.98

51

57

Spagrud

Andrew

Harding

Barry

16.02

10.87

26.89

52

61

Geni

Tim

Gougeon

Daniel

14.75

11.97

26.72

53

145

Schneider

Marty

Schneider

Denise

18.54

7.61

26.15

54

99

Karle

Dennis

Karle

Kevin

18.46

7.48

25.94

55

90

Kubel

Greg

Wright

Curt

13.05

12.45

25.50

56

152

Amos

Marty

Street

Scott

8.83

16.55

25.38

57

44

Lubyk

Jeff

Healing

Mike

7.91

17.40

25.31

58

34

Miller

Lyle

Flaig

Kelly

8.80

16.40

25.20

59

111

Slusar

Steve

Slusar

Jon

7.66

17.46

25.12

60

60

Bergen

John

Eady

Lee

2.33

22.53

24.86

61

155

Dahgren

Scott

Schafer

Kevin

8.68

15.94

24.62

62

150

Levesque

Dale

Abraham

Scott

12.79

11.45

24.24

63

116

Cafferata

Bryan

Cafferata

Barry

12.15

11.89

24.04

64

91

Weber

Dylan

Lindman

Brent

11.02

12.26

23.28

65

129

Hetherington

Scott

Hetherington

Steve

18.33

4.94

23.27

66

63

Schlaht

Dale

Colcy

Randy

13.51

9.65

23.16

67

28

Charko

Dale

Charko

Colby

8.71

13.98

22.69

68

135

Senger

Josh

Dermody

Jay

13.75

8.60

22.35

69

32

Hahn

Chris

Hahn

Gerhard

6.53

15.61

22.14

70

4

MacDougall

Colin

Orton

Eric

13.57

8.44

22.01

71

42

Tuffs

Sean

Gibson

Curtis

9.50

12.41

21.91

72

72

Stenson

Troy

Stenson

Todd

8.35

13.35

21.70

73

17

Fehr

Curtis

Bishop

Logan

7.75

13.84

21.59

74

14

Barrie

Tom

Davis

Derek

12.03

9.30

21.33

75

105

Ginther

Brad

Alberts

Luke

14.68

6.53

21.21

76

95

Wirth

Glenn

Stav

Daryl

12.29

8.79

21.08

77

58

Manning

Jeremy

Filewich

Dylan

11.66

9.15

20.81

78

38

Ruiter

Lee

Ruiter

Joshua

13.33

7.13

20.46

79

27

Bakopoulos

Louie

Ricci

Stan

20.41

20.41

80

29

Suhan

Chris

Beniuk

Curtis

13.32

7.07

20.39

81

25

Prokopiw

Derek

Gardner

Ben

15.10

4.94

20.04

82

140

Bickel

Clint

Bickel

Alex

6.61

13.43

20.04

83

151

Dennis

Travis

Cowan

Kyle

12.25

7.70

19.95

84

83

Earis

Greg

Furutani

Rob

19.72

19.72

85

130

Rae

Jordan

Bahrynowski

Chris

14.49

4.95

19.44

86

39

Oestreicher

Brian

Oestreicher

Justin

7.55

11.79

19.34

87

85

Gustilo

Derek

Miller

Larry

12.97

6.26

19.23

88

53

Kobylanski

Wasyl

Shmyr

David Jr

11.41

7.46

18.87

89

120

Shipley

Roger

Irving

Collin

10.94

7.86

18.80

90

49

Paradis

Nathan

Griffin

Ryan

15.90

2.88

18.78

91

127

Fitzpatrick

Adam

Pihowich

Dale

9.73

8.86

18.59

92

36

Shmyr

David

Shmyr

Dana

7.88

10.50

18.38

93

106

Rakochy

Brian

Tratch

Shane

10.26

7.90

18.16

94

138

Schneider

Nelson

Schneider

Colby

11.44

6.64

18.08

95

84

Bjornson

Cory

Balzer

Ron

5.78

12.26

18.04

96

20

Garrett

Dean

Cadrain

Shaun

9.42

8.59

18.01

97

128

Bernesky

Wayne

Morrissey

Chris

6.68

11.06

17.74

98

79

Chuippi

Paul

Chuippi

James

8.02

9.25

17.27

99

64

Ouellette

Maurice

Ouellette

Raymond

5.77

11.48

17.25

100

37

Folden

Jason

Jennings

Scott

10.07

7.10

17.17

101

43

Paslawski

Shelley

Paslawski

Dean

12.05

4.95

17.00

102

157

Syrenne

Aaron

Lessard

Dan

8.06

8.91

16.97

103

50

Fibke

Ron

Filewich

Mark

9.63

6.97

16.60

104

103

Kaminski

Lance

Kaminski

Dan

8.86

7.58

16.44

105

137

Wimpney

Jon

Stark

Brian

16.10

16.10

106

126

Pawlowski

Bill

McMahon

Kyle

6.92

8.96

15.88

107

107

Moser

Rod

Jackson

Nadine

7.81

7.99

15.80

108

110

Mohrbutter

Tyson

Skinner

Dana

7.61

7.58

15.19

109

5

Kozak

Dale

Zimmer

Brad

14.67

14.67

110

67

Harasen

James

Smart

Owen

9.53

5.11

14.64

111

16

Prall

Barry

Montgomery

Trevor

7.05

7.31

14.36

112

153

Kushniryk

Delvin

Kushniryk

Linda

3.04

11.25

14.29

113

97

Brasseur

Steve

Holmen

Wayne

10.22

3.27

13.49

114

141

Warnock

Rose

Martin

Don

4.54

8.61

13.15

115

119

Haydon

Mike

Painchaud

Corey

6.64

6.21

12.85

116

104

Hickey

Derek

Brown

Harold

6.77

5.85

12.62

117

52

Cochrane

Blaine

Cornell

Ron

5.52

6.98

12.50

118

143

Becker

Paul

Rommel

Eldred

9.10

3.25

12.35

119

15

McKay

Lorrie

McKay

Dwayne

8.16

4.17

12.33

120

100

Nelson

Michael

Mielke

Lee

12.22

12.22

121

124

Gaberel

Jeff

Beniuk

Grant

11.87

11.87

122

142

Whitecap

Robert

Whitehead

Allen

8.47

3.34

11.81

123

113

Gourlay

Brennan

Rice

Sheldon

7.48

3.94

11.42

124

62

Bigelow

Murray

Barr

Ken

11.25

11.25

125

148

Jones

Jason

Szafron

Curtis

11.23

11.23

126

117

Melnychuk

Brodie

Yawney

Gordon

4.89

6.13

11.02

127

86

Olson

Randy

Whyte

Blaine

10.95

10.95

128

40

Olson

Jordan

Bachewich

Brett

7.06

3.64

10.70

129

73

Ehman

Barry

Duesing

Jason

10.65

10.65

130

101

Mehlsen

Glenn

Mehlsen

Brent

4.65

5.65

10.30

131

112

Gourlay

Bill

Charette

Patti

1.95

8.08

10.03

132

19

Gillespie

Jeff

Gillespie

Kalynn

9.94

9.94

133

121

Leahy

Mike

Trueman

Rick

9.87

9.87

134

88

McManus

Sheldon

Miller

Ryan

9.19

9.19

135

51

Cameron

Ryan

Csada

Troy

9.17

9.17

136

76

Seiferling

Jamie

Houdek

Alexei

9.00

9.00

137

132

Kruczek

Jerry

Rogalka

Peter

8.95

8.95

138

144

Loffler

Hal

Loffler

Glenn

8.82

8.82

139

65

Drouillard

Julian

Hamoline

Travis

0.97

7.74

8.71

140

18

Hahn

George

Schladt

Wayne

8.60

8.60

141

109

Toporowski

Bart

Toporowski

Kyle

5.19

3.32

8.51

142

68

Veroba

Darrell

Nazarchuk

Greg

8.50

8.50

143

77

MacDougall

Joe

Brunett

Wade

7.79

7.79

144

102

Taylor

Ryan

Farber

Jeff

6.68

6.68

145

70

Michener

Chad

Zapski

Jon

6.63

6.63

146

31

Nicholson

John

Nicholson

Douglas

3.82

2.81

6.63

147

56

Holzwarth

Mark

Davidson

Jeff

0.01

6.16

6.17

148

156

Brightnose

Jonathon

Burrell

Glen

0.64

4.57

5.21

149

89

Mattice

Al

Snider

Ron

1.79

3.33

5.12

150

74

Yuhas

John

Yuhas

Kadan

4.63

4.63

151

159

Hilliar

Donovan

Wierzba

Bryan

3.34

3.34

152

136

Purcell

Gerald

Purcell

Raissa

0.42

0.42

153

3

Dobson

Brian

Filewich

Eric

154

23

Leiman

Cory

Collins

Todd

155

41

Hahn

Garth

Dougan

Randy

156

69

Lanz

Mike

Fyffe

RJ

157

80

Mills

Terry

Barr

Mel

158

96

Dolinski

Dan

Dydgala

Brian

159

125

Dales

Robert

Dales

Kylan

160

133

Hrychuk

Matt

Stankowski

Carson

Vanity Cup Fishing Tournament

2020 DAY 2 RESULTS

PLACE Team CAPTAIN PARTNER DAY 2
#Fish  Weight
1 54 Hughes Sean Hughes Jeffrey 5    27.55
2 55 Ikert Dean Balog Curtis 5    26.82
3 47 Shawaga Terry Shawaga Trevor 5    23.55
4 66 Farrow Travis Hnatowich Eric 5    23.32
5 60 Bergen John Eady Lee 5    22.53
6 147 Duffield Wade Langille Reg 5    22.22
7 11 Carpenter Ken Seppola Dana 5    21.51
8 45 Caputo Peter Chalifoux Drew 3    21.44
9 139 Morris Steven Dagliesh Jon 5    21.27
10 146 Furseth Kyle Garthus Dustin 5    21.15
11 78 Hollerbaum Kevin Pyne George 5    21.02
12 26 Taylor Steve Nelson Jason 5    20.63
13 48 Johnston Tom Johnston Larry 5    20.60
14 12 Matiachuk Kevin Matiachuk Kolby 5    20.42
15 115 Patterson Jared Dietz Craig 5    20.39
16 21 Bouclin Dave Bouclin Marc 5    20.18
17 123 Brunette Paul Matt Ian 5    19.99
18 118 Dean Daryl Drake Chad 5    19.17
19 92 Kindraka Chris Maier Layne 5    19.05
20 98 Smart Ralph Tannahill Kevin 5    18.80
21 10 Mooney Tyrell Copeland Michael 5    18.78
22 30 Hansen Blaine Mandziuk Terry 5    18.67
23 158 Hutton Craig Yuschyshyn Terrance 5    18.42
24 7 Boehme Glen Brunette James 5    18.31
25 24 Robinson Troy Magel Terry 5    18.24
26 35 Lamy Raymond Blais Dennis 5    18.02
27 111 Slusar Steve Slusar Jon 5    17.46
28 44 Lubyk Jeff Healing Mike 5    17.40
29 8 Garrett Jason Parchoma Kevin 5    17.22
30 33 Van-Maarion Craig Helle Garth 5    17.21
31 152 Amos Marty Street Scott 5    16.55
32 149 West Connor West Kyle 5    16.44
33 160 Rempel Casey Hannouch Tony 5    16.40
34 34 Miller Lyle Flaig Kelly 5    16.40
35 155 Dahgren Scott Schafer Kevin 5    15.94
36 32 Hahn Chris Hahn Gerhard 5    15.61
37 94 Christal James Hexter Ed 5    15.49
38 82 Lockwood Curtis Wihlidal Randy 5    15.07
39 134 Wiebe Ryan Warlow Cliff 5    14.84
40 71 Johnston Ryan Stellek Robert 5    14.80
41 114 Worms Stan Senko Bob 5    14.69
42 46 Hastings Stacy Hastings Shane 5    14.59
43 28 Charko Dale Charko Colby 5    13.98
44 17 Fehr Curtis Bishop Logan 5    13.84
45 87 Mckerracher Brad McKerracher Jeff 5    13.80
46 140 Bickel Clint Bickel Alex 5    13.43
47 72 Stenson Troy Stenson Todd 5    13.35
48 13 Giroux Leonard Shea Doug 5    13.07
49 6 Kirkpatrick Bob Tynning Ryan 5    12.94
50 90 Kubel Greg Wright Curt 5    12.45
51 42 Tuffs Sean Gibson Curtis 4    12.41
52 84 Bjornson Cory Balzer Ron 5    12.26
53 91 Weber Dylan Lindman Brent 4    12.26
54 22 Cain Steve Schlosser Barry 5    12.01
55 61 Geni Tim Gougeon Daniel 5    11.97
56 116 Cafferata Bryan Cafferata Barry 5    11.89
57 39 Oestreicher Brian Oestreicher Justin 5    11.79
58 64 Ouellette Maurice Ouellette Raymond 5    11.48
59 150 Levesque Dale Abraham Scott 5    11.45
60 59 White Tim Perez Xavier 5    11.40
61 153 Kushniryk Delvin Kushniryk Linda 5    11.25
62 128 Bernesky Wayne Morrissey Chris 5    11.06
63 131 Koch Keith Koch Janet 5    10.96
64 57 Spagrud Andrew Harding Barry 5    10.87
65 36 Shmyr David Shmyr Dana 5    10.50
66 81 Ewanchyna Terry Collins Darwin 4      9.98
67 2 Marcotte Lance Soke Karen 5      9.95
68 63 Schlaht Dale Colcy Randy 5      9.65
69 93 Meyers Jason Hrywkiw Lynn 5      9.43
70 14 Barrie Tom Davis Derek 5      9.30
71 154 Friesen Harvey Hutson Jed 5      9.25
72 79 Chuippi Paul Chuippi James 5      9.25
73 58 Manning Jeremy Filewich Dylan 5      9.15
74 126 Pawlowski Bill McMahon Kyle 5      8.96
75 157 Syrenne Aaron Lessard Dan 5      8.91
76 127 Fitzpatrick Adam Pihowich Dale 5      8.86
77 95 Wirth Glenn Stav Daryl 5      8.79
78 141 Warnock Rose Martin Don 3      8.61
79 135 Senger Josh Dermody Jay 5      8.60
80 20 Garrett Dean Cadrain Shaun 5      8.59
81 4 MacDougall Colin Orton Eric 3      8.44
82 108 Lamontane Sheldon Woytas Riley 5      8.29
83 112 Gourlay Bill Charette Patti 5      8.08
84 107 Moser Rod Jackson Nadine 5      7.99
85 106 Rakochy Brian Tratch Shane 5      7.90
86 120 Shipley Roger Irving Collin 5      7.86
87 122 Houdek Jake Houdek Simon 5      7.77
88 65 Drouillard Julian Hamoline Travis 5      7.74
89 151 Dennis Travis Cowan Kyle 4      7.70
90 145 Schneider Marty Schneider Denise 5      7.61
91 103 Kaminski Lance Kaminski Dan 5      7.58
92 110 Mohrbutter Tyson Skinner Dana 5      7.58
93 99 Karle Dennis Karle Kevin 5      7.48
94 53 Kobylanski Wasyl Shmyr David Jr 4      7.46
95 16 Prall Barry Montgomery Trevor 5      7.31
96 1 Hicks Lyndon Little Derek 5      7.25
97 9 Ginther Tom Freeman Tom 5      7.13
98 38 Ruiter Lee Ruiter Joshua 5      7.13
99 37 Folden Jason Jennings Scott 5      7.10
100 29 Suhan Chris Beniuk Curtis 4      7.07
101 52 Cochrane Blaine Cornell Ron 5      6.98
102 50 Fibke Ron Filewich Mark 4      6.97
103 138 Schneider Nelson Schneider Colby 5      6.64
104 105 Ginther Brad Alberts Luke 3      6.53
105 85 Gustilo Derek Miller Larry 5      6.26
106 119 Haydon Mike Painchaud Corey 5      6.21
107 56 Holzwarth Mark Davidson Jeff 5      6.16
108 117 Melnychuk Brodie Yawney Gordon 4      6.13
109 104 Hickey Derek Brown Harold 4      5.85
110 75 Zwingli Doug Sauer Lyle 5      5.84
111 101 Mehlsen Glenn Mehlsen Brent 5      5.65
112 67 Harasen James Smart Owen 5      5.11
113 130 Rae Jordan Bahrynowski Chris 4      4.95
114 43 Paslawski Shelley Paslawski Dean 4      4.95
115 129 Hetherington Scott Hetherington Steve 3      4.94
116 25 Prokopiw Derek Gardner Ben 5      4.94
117 156 Brightnose Jonathon Burrell Glen 3      4.57
118 15 McKay Lorrie McKay Dwayne 4      4.17
119 113 Gourlay Brennan Rice Sheldon 5      3.94
120 40 Olson Jordan Bachewich Brett 2      3.64
121 142 Whitecap Robert Whitehead Allen 3      3.34
