2021 FINAL RESULTS

2021 Vanity Cup Final Results

PLACE Team PARTNER A PARTNER B Day 1 Day 2 TOTAL
1 50 Bakopoulos Louie Ricci Stan 15.78 12.9      28.68
2 51 Kirkpatrick Bob Tynning Ryan 20.27 7.66      27.93
3 57 Mckerracher Brad McKerracher Jeff 6.93 18.79      25.72
4 58 Geni Tim Gougeon Daniel 5.58 18.8      24.38
5 108 Wimpney Jon Stark Brian 10.54 13.47      24.01
6 60 Ikert Dean Balog Curtis 11.61 10.87      22.48
7 7 Kozak Dale Zimmer Brad 7.89 14.27      22.16
8 106 Ewanchyna Terry Collins Darwin 8.11 13.86      21.97
9 83 Loffler Matt Loffler Dan 10.81 11      21.81
10 5 Ginther Tom Freeman Tom 12.29 9.45      21.74
11 72 Lamy Raymond Blais Dennis 17.68 3.8      21.48
12 86 Van-Maarion Craig Helle Garth 19.62 1.19      20.81
13 2 Marcotte Lance Soke Karen 3.86 16.54      20.40
14 121 Brasseur Steve Holmen Wayne 3.69 16.53      20.22
15 136 Rakochy Brian Tratch Shane 8.64 10.88      19.52
16 130 Mattice Al Mattice Brent 9.12 10.31      19.43
17 98 Ehman Barry Silzer Gord 13.74 5.47      19.21
18 93 Hrychuk Matt Stankowski Carson 6.18 12.58      18.76
19 3 Garrett Jason Parchoma Kevin 5.87 12.19      18.06
20 1 Mooney Tyrell Copeland Michael 8.39 9.32      17.71
21 103 Kisilowski Mack Bishop Logan 12.27 5.4      17.67
22 22 Dobson Brian Filewich Eric 7.8 9.54      17.34
23 151 Schneider Nelson Schneider Colby 11.68 5.3      16.98
24 128 Wihlidal Randy Lockwood Curtis 10.38 6.23      16.61
25 65 Kubel Greg Wright Curt 6.02 10.17      16.19
26 27 Ross Ron Frederickson Daryl 13.22 2.89      16.11
27 124 Meeres Steve Gealle Jordan 13.37 2.67      16.04
28 143 Dales Robert Yelle Carter 7.31 8.7      16.01
29 89 Walton Wayne Seabrook Mark 14.37 1.27      15.64
30 120 Bigelow Murray Barr Ken 8.13 6.99      15.12
31 81 Holzwarth Mark Davidson Jeff 7.52 7.48      15.00
32 75 Cote Patrick Hannan Steven 2.74 12.25      14.99
33 138 Mohrbutter Tyson Skinner Dana 5.73 9.01      14.74
34 61 Schlaht Dale Colcy Randy 3.93 10.8      14.73
35 82 Paradis Nathan Webster Kyle 8.6 6.12      14.72
36 123 Gessner Greg Simpson Blake 7.44 7.21      14.65
37 144 Dean Daryl Drake Chad 14.01 0.58      14.59
38 42 Fibke Ron Filewich Mark 7.91 6.63      14.54
39 142 Cornell Ron Bartlett Trevor 9.33 5.11      14.44
40 8 Folden Jason Jennings Scott 2.1 12.04      14.14
41 55 Fehr Curtis Hamilton Jason 7.77 6.17      13.94
42 64 Matiachuk Kevin Matiachuk Kolby 7.27 6.55      13.82
43 104 Nicholson John Farrell Delvin 13.61 0      13.61
44 45 Lubyk Jeff Healing Mike 7.45 6.11      13.56
45 37 Paslawski Shelley Palawski Dean 4.08 9.34      13.42
46 6 Freemantle Trevor Lehmann Gerry 5.53 7.69      13.22
47 73 Farrow Travis Hnatowich Eric 11.26 1.96      13.22
48 16 Hughes Sean Hughes Jeffrey 9.21 3.88      13.09
49 127 Wirth Glenn Stav Daryl 5.61 7.44      13.05
50 94 Ruiter Lee Ruiter Joshua 9.67 3.24      12.91
51 38 Boehme Glen Brunette Jim 4.53 8.25      12.78
52 39 Robinson Troy Magel Terry 6.64 6.01      12.65
53 133 Kirkpatrick Dallas Moffat Daryl 4.82 7.73      12.55
54 40 Hahn Chris Hahn Gerhard 6.82 5.71      12.53
55 76 MacDougall Joe Brunette Wade 12.41 0      12.41
56 101 Dempster David Dempster Kyle 7.12 5.2      12.32
57 110 Kozun Spencer Daoust Damien 7.75 4.55      12.30
58 147 Slusar Steve Slusar Jon 3.62 8.68      12.30
59 69 Charko Dale Charko Colby 5.05 7.18      12.23
60 62 Head Rob Knutson Sheldon 0 12.15      12.15
61 125 Chuippi Paul Chuippi James 6.62 5.18      11.80
62 122 FitzPatrick Adam Pihowich Dale 0.38 11.38      11.76
63 20 Mills Terry Barr Mel 7.29 4.45      11.74
64 19 Lindman Brent Warnock Rose 6.23 5.25      11.48
65 155 Downing Aaron Vallier Justin 3.45 7.67      11.12
66 77 Hicks Lyndon Lockyer Tony 8.52 2.55      11.07
67 100 Krause Chuck Endres Lee Allen 4.83 6.09      10.92
68 87 Drouillard Julian Hamoline Travis 8.45 2.33      10.78
69 95 Yuhas John Yuhas Kadan 7.34 3.22      10.56
70 119 Olson Randy Whyte Blaine 10.41 0      10.41
71 18 Nelson Jason Crawford Adam 7.12 3.08      10.20
72 79 Stenson Todd Stenson Troy 4.13 5.93      10.06
73 44 Hahn Garth Dougan Randy 6.23 3.82      10.05
74 91 Hastings Stacy Hastings Shane 4.51 5.48       9.99
75 70 Nash Don Wingert Devon 8.31 1.51       9.82
76 49 Kushniryk Delvin Kushniryk Linda 8.41 1.29       9.70
77 53 Kruczek Jerry Rogalka Peter 4.07 5.51       9.58
78 88 Hollerbaum Kevin Pyne George 9.56 0       9.56
79 41 Kraley Orville Kraley Scott 5.84 3.65       9.49
80 35 Cochrane Blaine Heatherington Scott 3.43 6.01       9.44
81 109 Crozon Brock Athmer Trevor 4.18 5.17       9.35
82 31 Caputo Peter Chalifoux Drew 9.33 0       9.33
83 135 Ginther Brad Alberts Luke 9.29 0       9.29
84 68 Wiebe Ryan Warlow Cliff 9.19 0       9.19
85 126 Marchuk Stephen Dudar Logan 5.08 3.95       9.03
86 132 Crozon Carter Holtvogt Mitch 3.84 5.17       9.01
87 149 Pawlowski Bill Propst Dave 6.09 2.82       8.91
88 17 Shmyr David Kennedy Brad 8.9 0       8.90
89 12 Bouclin Dave Bouclin Marc 5.36 3.44       8.80
90 139 Morris Steven Dagliesh Jon 4.74 3.63       8.37
91 146 Kaminski Lance Woytas Riley 0.77 7.6       8.37
92 99 Loffler Hal Loffler Glenn 3.06 5.2       8.26
93 159 Maccagno Jared Maccagno Carolyn 4.22 4.02       8.24
94 117 Taylor Ryan Farber Jeff 3.22 4.99       8.21
95 154 Langille Reg Nesbit Jim 5.42 2.52       7.94
96 97 Kapeluck Don Kapeluck Devin 6.12 1.75       7.87
97 21 Johnston Ryan Stellek Robert 7.82 0       7.82
98 137 Friesen Harvey Hutson Jed 1.05 6.38       7.43
99 157 Hutton Craig Schrader Keith 7.36 0       7.36
100 47 Rabuka Carman Rabuka Esther 1.57 5.75       7.32
101 116 Kobylanski Wasyl Sallis Tyrell 2.57 4.73       7.30
102 29 Hansen Blaine Mandziuk Terry 7.04 0       7.04
103 10 Marcotte Marcel Hrywkiw Lynn 3.76 3.23       6.99
104 9 McKay Lorrie McKay Dwayne 4.57 2.32       6.89
105 43 Nelson Marlon McFarlane Dennis 5.05 1.78       6.83
106 78 Harasen James Martin Don 4.16 2.67       6.83
107 102 McManus Sheldon Miller Ryan 2.12 4.62       6.74
108 152 Schneider Marty Schneider Dalton 3.18 3.5       6.68
109 71 Earis Greg Furutani Rob 6.61 0       6.61
110 11 Carpenter Ken Seppola Dana 2.49 4.02       6.51
111 46 Leiman Cory Collins Todd 0 6.45       6.45
112 131 Rambo Chad Worden Steve 3.63 2.69       6.32
113 14 Edwards Graham Gaune Kris 3.89 2.42       6.31
114 96 Stockhause Dave Thiessen Clay 3.65 2.62       6.27
115 26 Barrie Tom Davis Derek 2.79 3.46       6.25
116 34 Hahn George Schladt Wayne 3.29 2.95       6.24
117 105 Schmidt Robert Richardson Bobby 6.19 0       6.19
118 13 Gillespie Jeff Gillespie Kalynn 5.8 0       5.80
119 24 Cameron Ryan Csada Troy 5.68 0       5.68
120 114 Mehlsen Glenn Mehlsen Brent 5.48 0       5.48
121 15 Zapski Jon Michener Chad 0 5.08       5.08
122 54 Oestreicher Brian Oestreicher Justin 4.96 0       4.96
123 85 White Tim Perez Xavier 2.43 2.43       4.86
124 30 Zwingli Doug Jung Bill 4.78 0       4.78
125 36 Bergen John Amos Marty 4.73 0       4.73
126 23 Cote David Cote Levi 2.17 2.21       4.38
127 140 Patterson Jared Dietz Craig 4.36 0       4.36
128 145 Dennis Travis Cowan Kyle 0 4.36       4.36
129 32 Nye Kim Karle Dennis 4.28 0       4.28
130 25 Spagrud Andrew Harding Barry 2.6 1.56       4.16
131 52 Prall Barry Montgomery Trevor 4.16 0       4.16
132 107 Christal James Davis Jim 3.93 0       3.93
133 92 Schemenauer Austin Schemenauer Brad 3.88 0       3.88
134 66 Gustilo Derek Miller Larry 3.74 0       3.74
135 84 Dolinski Dan Dydgala Brian 0 3.7       3.70
136 80 Abdallah Greg Walker Sean 3.44 0       3.44
137 56 Ouellette Maurice Ouellette Raymond 3.31 0       3.31
138 4 Garrett Dean Cadrain Shaun 2.05 1.17       3.22
139 156 Syrenne Aaron Lessard Dan 0.98 2.08       3.06
140 160 Senger Josh Dermody Jay 2.64 0       2.64
141 129 Dziaduck Darrell Davis Todd 1.29 1.32       2.61
142 153 Worms Stan Senko Bob 2.57 0       2.57
143 48 Kowalchuk Kevin Swirsky Dale 2.02 0.5       2.52
144 115 Rae Jordan Schafer Kevin 1.22 1.08       2.30
145 28 MacDougall Colin Orton Eric 2.04 0       2.04
146 111 Koch Keith Koch Jeremy 2.02 0       2.02
147 90 Veroba Darrell Nazarchuk Greg 1.97 0       1.97
148 63 Bjornson Cory Nelson Michael 1.77 0       1.77
149 33 Johnston Tom Johnston Larry 1.21 0       1.21
150 141 Furseth Kyle Garthus Dustin 1.18 0       1.18
151 59 Reinhardt Terry Reinhardt Reg 0 0           –
152 67 Cain Steve Schlosser Barry 0 0           –
153 74 Manning Jeremy Filewich Dylan 0 0           –
154 112 Whitecap Robert Whitehead Allan 0 0           –
155 113 Karle Kevin Jackson Nadine 0 0           –
156 118 Brignall Jamey Duffield Wade 0 0           –
157 134 Harmel Eric DeBoer Todd 0 0           –
158 148 Jones Jason Szafron Curtis 0 0           –
159 150 Brunette Paul Matt Ian 0 0           –
160 158 Van Meer Devin Van Meer  Travis 0 0           –