2020 DAY 2 RESULTS

Vanity Cup Fishing Tournament

2020 DAY 2 RESULTS

PLACE Team CAPTAIN PARTNER DAY 2
#Fish  Weight
1 54 Hughes Sean Hughes Jeffrey 5    27.55
2 55 Ikert Dean Balog Curtis 5    26.82
3 47 Shawaga Terry Shawaga Trevor 5    23.55
4 66 Farrow Travis Hnatowich Eric 5    23.32
5 60 Bergen John Eady Lee 5    22.53
6 147 Duffield Wade Langille Reg 5    22.22
7 11 Carpenter Ken Seppola Dana 5    21.51
8 45 Caputo Peter Chalifoux Drew 3    21.44
9 139 Morris Steven Dagliesh Jon 5    21.27
10 146 Furseth Kyle Garthus Dustin 5    21.15
11 78 Hollerbaum Kevin Pyne George 5    21.02
12 26 Taylor Steve Nelson Jason 5    20.63
13 48 Johnston Tom Johnston Larry 5    20.60
14 12 Matiachuk Kevin Matiachuk Kolby 5    20.42
15 115 Patterson Jared Dietz Craig 5    20.39
16 21 Bouclin Dave Bouclin Marc 5    20.18
17 123 Brunette Paul Matt Ian 5    19.99
18 118 Dean Daryl Drake Chad 5    19.17
19 92 Kindraka Chris Maier Layne 5    19.05
20 98 Smart Ralph Tannahill Kevin 5    18.80
21 10 Mooney Tyrell Copeland Michael 5    18.78
22 30 Hansen Blaine Mandziuk Terry 5    18.67
23 158 Hutton Craig Yuschyshyn Terrance 5    18.42
24 7 Boehme Glen Brunette James 5    18.31
25 24 Robinson Troy Magel Terry 5    18.24
26 35 Lamy Raymond Blais Dennis 5    18.02
27 111 Slusar Steve Slusar Jon 5    17.46
28 44 Lubyk Jeff Healing Mike 5    17.40
29 8 Garrett Jason Parchoma Kevin 5    17.22
30 33 Van-Maarion Craig Helle Garth 5    17.21
31 152 Amos Marty Street Scott 5    16.55
32 149 West Connor West Kyle 5    16.44
33 160 Rempel Casey Hannouch Tony 5    16.40
34 34 Miller Lyle Flaig Kelly 5    16.40
35 155 Dahgren Scott Schafer Kevin 5    15.94
36 32 Hahn Chris Hahn Gerhard 5    15.61
37 94 Christal James Hexter Ed 5    15.49
38 82 Lockwood Curtis Wihlidal Randy 5    15.07
39 134 Wiebe Ryan Warlow Cliff 5    14.84
40 71 Johnston Ryan Stellek Robert 5    14.80
41 114 Worms Stan Senko Bob 5    14.69
42 46 Hastings Stacy Hastings Shane 5    14.59
43 28 Charko Dale Charko Colby 5    13.98
44 17 Fehr Curtis Bishop Logan 5    13.84
45 87 Mckerracher Brad McKerracher Jeff 5    13.80
46 140 Bickel Clint Bickel Alex 5    13.43
47 72 Stenson Troy Stenson Todd 5    13.35
48 13 Giroux Leonard Shea Doug 5    13.07
49 6 Kirkpatrick Bob Tynning Ryan 5    12.94
50 90 Kubel Greg Wright Curt 5    12.45
51 42 Tuffs Sean Gibson Curtis 4    12.41
52 84 Bjornson Cory Balzer Ron 5    12.26
53 91 Weber Dylan Lindman Brent 4    12.26
54 22 Cain Steve Schlosser Barry 5    12.01
55 61 Geni Tim Gougeon Daniel 5    11.97
56 116 Cafferata Bryan Cafferata Barry 5    11.89
57 39 Oestreicher Brian Oestreicher Justin 5    11.79
58 64 Ouellette Maurice Ouellette Raymond 5    11.48
59 150 Levesque Dale Abraham Scott 5    11.45
60 59 White Tim Perez Xavier 5    11.40
61 153 Kushniryk Delvin Kushniryk Linda 5    11.25
62 128 Bernesky Wayne Morrissey Chris 5    11.06
63 131 Koch Keith Koch Janet 5    10.96
64 57 Spagrud Andrew Harding Barry 5    10.87
65 36 Shmyr David Shmyr Dana 5    10.50
66 81 Ewanchyna Terry Collins Darwin 4      9.98
67 2 Marcotte Lance Soke Karen 5      9.95
68 63 Schlaht Dale Colcy Randy 5      9.65
69 93 Meyers Jason Hrywkiw Lynn 5      9.43
70 14 Barrie Tom Davis Derek 5      9.30
71 154 Friesen Harvey Hutson Jed 5      9.25
72 79 Chuippi Paul Chuippi James 5      9.25
73 58 Manning Jeremy Filewich Dylan 5      9.15
74 126 Pawlowski Bill McMahon Kyle 5      8.96
75 157 Syrenne Aaron Lessard Dan 5      8.91
76 127 Fitzpatrick Adam Pihowich Dale 5      8.86
77 95 Wirth Glenn Stav Daryl 5      8.79
78 141 Warnock Rose Martin Don 3      8.61
79 135 Senger Josh Dermody Jay 5      8.60
80 20 Garrett Dean Cadrain Shaun 5      8.59
81 4 MacDougall Colin Orton Eric 3      8.44
82 108 Lamontane Sheldon Woytas Riley 5      8.29
83 112 Gourlay Bill Charette Patti 5      8.08
84 107 Moser Rod Jackson Nadine 5      7.99
85 106 Rakochy Brian Tratch Shane 5      7.90
86 120 Shipley Roger Irving Collin 5      7.86
87 122 Houdek Jake Houdek Simon 5      7.77
88 65 Drouillard Julian Hamoline Travis 5      7.74
89 151 Dennis Travis Cowan Kyle 4      7.70
90 145 Schneider Marty Schneider Denise 5      7.61
91 103 Kaminski Lance Kaminski Dan 5      7.58
92 110 Mohrbutter Tyson Skinner Dana 5      7.58
93 99 Karle Dennis Karle Kevin 5      7.48
94 53 Kobylanski Wasyl Shmyr David Jr 4      7.46
95 16 Prall Barry Montgomery Trevor 5      7.31
96 1 Hicks Lyndon Little Derek 5      7.25
97 9 Ginther Tom Freeman Tom 5      7.13
98 38 Ruiter Lee Ruiter Joshua 5      7.13
99 37 Folden Jason Jennings Scott 5      7.10
100 29 Suhan Chris Beniuk Curtis 4      7.07
101 52 Cochrane Blaine Cornell Ron 5      6.98
102 50 Fibke Ron Filewich Mark 4      6.97
103 138 Schneider Nelson Schneider Colby 5      6.64
104 105 Ginther Brad Alberts Luke 3      6.53
105 85 Gustilo Derek Miller Larry 5      6.26
106 119 Haydon Mike Painchaud Corey 5      6.21
107 56 Holzwarth Mark Davidson Jeff 5      6.16
108 117 Melnychuk Brodie Yawney Gordon 4      6.13
109 104 Hickey Derek Brown Harold 4      5.85
110 75 Zwingli Doug Sauer Lyle 5      5.84
111 101 Mehlsen Glenn Mehlsen Brent 5      5.65
112 67 Harasen James Smart Owen 5      5.11
113 130 Rae Jordan Bahrynowski Chris 4      4.95
114 43 Paslawski Shelley Paslawski Dean 4      4.95
115 129 Hetherington Scott Hetherington Steve 3      4.94
116 25 Prokopiw Derek Gardner Ben 5      4.94
117 156 Brightnose Jonathon Burrell Glen 3      4.57
118 15 McKay Lorrie McKay Dwayne 4      4.17
119 113 Gourlay Brennan Rice Sheldon 5      3.94
120 40 Olson Jordan Bachewich Brett 2      3.64
121 142 Whitecap Robert Whitehead Allen 3      3.34
122 89 Mattice Al Snider Ron 4      3.33
123 109 Toporowski Bart Toporowski Kyle 1      3.32
124 97 Brasseur Steve Holmen Wayne 4      3.27
125 143 Becker Paul Rommel Eldred 2      3.25
126 49 Paradis Nathan Griffin Ryan 1      2.88
127 31 Nicholson John Nicholson Douglas 4      2.81
128 3 Dobson Brian Filewich Eric 0         –
129 5 Kozak Dale Zimmer Brad 5         –
130 18 Hahn George Schladt Wayne 0         –
131 19 Gillespie Jeff Gillespie Kalynn 0         –
132 23 Leiman Cory Collins Todd 0         –
133 27 Bakopoulos Louie Ricci Stan 1         –
134 41 Hahn Garth Dougan Randy 0         –
135 51 Cameron Ryan Csada Troy 0         –
136 62 Bigelow Murray Barr Ken 0         –
137 68 Veroba Darrell Nazarchuk Greg 0         –
138 69 Lanz Mike Fyffe RJ 0         –
139 70 Michener Chad Zapski Jon 0         –
140 73 Ehman Barry Duesing Jason 0         –
141 74 Yuhas John Yuhas Kadan 0         –
142 76 Seiferling Jamie Houdek Alexei 0         –
143 77 MacDougall Joe Brunett Wade 0         –
144 80 Mills Terry Barr Mel 0         –
145 83 Earis Greg Furutani Rob 0         –
146 86 Olson Randy Whyte Blaine 0         –
147 88 McManus Sheldon Miller Ryan 0         –
148 96 Dolinski Dan Dydgala Brian 0         –
149 100 Nelson Michael Mielke Lee 0         –
150 102 Taylor Ryan Farber Jeff 0         –
151 121 Leahy Mike Trueman Rick 0         –
152 124 Gaberel Jeff Beniuk Grant 0         –
153 125 Dales Robert Dales Kylan 0         –
154 132 Kruczek Jerry Rogalka Peter 0         –
155 133 Hrychuk Matt Stankowski Carson 0         –
156 136 Purcell Gerald Purcell Raissa 0         –
157 137 Wimpney Jon Stark Brian 0         –
158 144 Loffler Hal Loffler Glenn 0         –
159 148 Jones Jason Szafron Curtis 0         –
160 159 Hilliar Donovan Wierzba Bryan 0         –