2020 Day 1 Results

Vanity Cup Fishing Tournament

2020 Day 1 Results

PLACE Team CAPTAIN PARTNER DAY 1
#Fish  Weight
1 10 Mooney Tyrell Copeland Michael 5      29.82
T-2 154 Friesen Harvey Hutson Jed 5      27.92
T-2 2 Marcotte Lance Soke Karen 5      27.92
4 6 Kirkpatrick Bob Tynning Ryan 5      27.01
5 134 Wiebe Ryan Warlow Cliff 5      26.25
6 1 Hicks Lyndon Little Derek 5      24.23
7 75 Zwingli Doug Sauer Lyle 5      23.93
8 8 Garrett Jason Parchoma Kevin 5      23.14
9 35 Lamy Raymond Blais Dennis 5      21.52
10 9 Ginther Tom Freeman Tom 5      21.48
11 108 Lamontane Sheldon Woytas Riley 5      20.73
12 82 Lockwood Curtis Wihlidal Randy 5      20.48
13 87 Mckerracher Brad McKerracher Jeff 5      20.45
14 27 Bakopoulos Louie Ricci Stan 5      20.41
15 93 Meyers Jason Hrywkiw Lynn 5      20.13
16 122 Houdek Jake Houdek Simon 5      20.10
17 81 Ewanchyna Terry Collins Darwin 5      19.81
18 83 Earis Greg Furutani Rob 5      19.72
19 24 Robinson Troy Magel Terry 5      19.30
20 48 Johnston Tom Johnston Larry 5      19.26
21 59 White Tim Perez Xavier 5      18.75
22 145 Schneider Marty Schneider Denise 5      18.54
23 99 Karle Dennis Karle Kevin 5      18.46
24 129 Hetherington Scott Hetherington Steve 5      18.33
25 71 Johnston Ryan Stellek Robert 5      18.14
26 46 Hastings Stacy Hastings Shane 5      18.03
27 54 Hughes Sean Hughes Jeffrey 5      17.29
28 147 Duffield Wade Langille Reg 5      17.05
29 26 Taylor Steve Nelson Jason 5      16.78
30 45 Caputo Peter Chalifoux Drew 5      16.60
31 33 Van-Maarion Craig Helle Garth 5      16.38
32 22 Cain Steve Schlosser Barry 5      16.28
33 137 Wimpney Jon Stark Brian 5      16.10
34 57 Spagrud Andrew Harding Barry 5      16.02
35 131 Koch Keith Koch Janet 3      16.02
36 49 Paradis Nathan Griffin Ryan 5      15.90
37 25 Prokopiw Derek Gardner Ben 5      15.10
38 13 Giroux Leonard Shea Doug 4      14.97
39 61 Geni Tim Gougeon Daniel 5      14.75
40 105 Ginther Brad Alberts Luke 5      14.68
41 5 Kozak Dale Zimmer Brad 5      14.67
42 130 Rae Jordan Bahrynowski Chris 5      14.49
43 149 West Connor West Kyle 5      14.10
44 21 Bouclin Dave Bouclin Marc 5      13.84
45 135 Senger Josh Dermody Jay 5      13.75
46 4 MacDougall Colin Orton Eric 3      13.57
47 63 Schlaht Dale Colcy Randy 5      13.51
48 160 Rempel Casey Hannouch Tony 5      13.43
49 38 Ruiter Lee Ruiter Joshua 5      13.33
50 29 Suhan Chris Beniuk Curtis 5      13.32
51 114 Worms Stan Senko Bob 5      13.29
52 115 Patterson Jared Dietz Craig 5      13.29
53 90 Kubel Greg Wright Curt 5      13.05
54 66 Farrow Travis Hnatowich Eric 5      13.04
55 85 Gustilo Derek Miller Larry 4      12.97
56 150 Levesque Dale Abraham Scott 5      12.79
57 78 Hollerbaum Kevin Pyne George 5      12.35
58 30 Hansen Blaine Mandziuk Terry 5      12.34
59 95 Wirth Glenn Stav Daryl 5      12.29
60 151 Dennis Travis Cowan Kyle 5      12.25
61 100 Nelson Michael Mielke Lee 5      12.22
62 116 Cafferata Bryan Cafferata Barry 5      12.15
63 118 Dean Daryl Drake Chad 5      12.07
64 43 Paslawski Shelley Paslawski Dean 5      12.05
65 14 Barrie Tom Davis Derek 5      12.03
66 123 Brunette Paul Matt Ian 5      11.97
67 124 Gaberel Jeff Beniuk Grant 5      11.87
68 94 Christal James Hexter Ed 5      11.68
69 58 Manning Jeremy Filewich Dylan 5      11.66
70 138 Schneider Nelson Schneider Colby 5      11.44
71 53 Kobylanski Wasyl Shmyr David Jr 5      11.41
72 98 Smart Ralph Tannahill Kevin 5      11.29
73 11 Carpenter Ken Seppola Dana 5      11.27
74 62 Bigelow Murray Barr Ken 5      11.25
75 148 Jones Jason Szafron Curtis 5      11.23
76 91 Weber Dylan Lindman Brent 5      11.02
77 86 Olson Randy Whyte Blaine 5      10.95
78 120 Shipley Roger Irving Collin 5      10.94
79 7 Boehme Glen Brunette James 5      10.93
80 158 Hutton Craig Yuschyshyn Terrance 5      10.91
81 12 Matiachuk Kevin Matiachuk Kolby 5      10.88
82 92 Kindraka Chris Maier Layne 5      10.73
83 73 Ehman Barry Duesing Jason 5      10.65
84 106 Rakochy Brian Tratch Shane 5      10.26
85 97 Brasseur Steve Holmen Wayne 5      10.22
86 37 Folden Jason Jennings Scott 5      10.07
87 19 Gillespie Jeff Gillespie Kalynn 5        9.94
88 121 Leahy Mike Trueman Rick 5        9.87
89 127 Fitzpatrick Adam Pihowich Dale 5        9.73
90 50 Fibke Ron Filewich Mark 5        9.63
91 67 Harasen James Smart Owen 5        9.53
92 42 Tuffs Sean Gibson Curtis 5        9.50
93 20 Garrett Dean Cadrain Shaun 5        9.42
94 88 McManus Sheldon Miller Ryan 5        9.19
95 51 Cameron Ryan Csada Troy 5        9.17
96 47 Shawaga Terry Shawaga Trevor 5        9.14
97 143 Becker Paul Rommel Eldred 2        9.10
98 76 Seiferling Jamie Houdek Alexei 5        9.00
99 132 Kruczek Jerry Rogalka Peter 5        8.95
100 103 Kaminski Lance Kaminski Dan 5        8.86
101 152 Amos Marty Street Scott 4        8.83
102 144 Loffler Hal Loffler Glenn 5        8.82
103 34 Miller Lyle Flaig Kelly 5        8.80
104 28 Charko Dale Charko Colby 5        8.71
105 155 Dahgren Scott Schafer Kevin 5        8.68
106 55 Ikert Dean Balog Curtis 5        8.67
107 18 Hahn George Schladt Wayne 4        8.60
108 68 Veroba Darrell Nazarchuk Greg 5        8.50
109 142 Whitecap Robert Whitehead Allen 5        8.47
110 72 Stenson Troy Stenson Todd 5        8.35
111 15 McKay Lorrie McKay Dwayne 4        8.16
112 157 Syrenne Aaron Lessard Dan 5        8.06
113 79 Chuippi Paul Chuippi James 5        8.02
114 44 Lubyk Jeff Healing Mike 5        7.91
115 36 Shmyr David Shmyr Dana 5        7.88
116 107 Moser Rod Jackson Nadine 3        7.81
117 77 MacDougall Joe Brunett Wade 5        7.79
118 17 Fehr Curtis Bishop Logan 5        7.75
119 111 Slusar Steve Slusar Jon 5        7.66
120 110 Mohrbutter Tyson Skinner Dana 5        7.61
121 39 Oestreicher Brian Oestreicher Justin 5        7.55
122 113 Gourlay Brennan Rice Sheldon 4        7.48
123 139 Morris Steven Dagliesh Jon 5        7.31
124 40 Olson Jordan Bachewich Brett 5        7.06
125 16 Prall Barry Montgomery Trevor 5        7.05
126 146 Furseth Kyle Garthus Dustin 5        6.94
127 126 Pawlowski Bill McMahon Kyle 4        6.92
128 104 Hickey Derek Brown Harold 5        6.77
129 102 Taylor Ryan Farber Jeff 5        6.68
130 128 Bernesky Wayne Morrissey Chris 5        6.68
131 119 Haydon Mike Painchaud Corey 5        6.64
132 70 Michener Chad Zapski Jon 5        6.63
133 140 Bickel Clint Bickel Alex 4        6.61
134 32 Hahn Chris Hahn Gerhard 5        6.53
135 84 Bjornson Cory Balzer Ron 4        5.78
136 64 Ouellette Maurice Ouellette Raymond 5        5.77
137 52 Cochrane Blaine Cornell Ron 4        5.52
138 109 Toporowski Bart Toporowski Kyle 2        5.19
139 117 Melnychuk Brodie Yawney Gordon 3        4.89
140 101 Mehlsen Glenn Mehlsen Brent 3        4.65
141 74 Yuhas John Yuhas Kadan 5        4.63
142 141 Warnock Rose Martin Don 5        4.54
143 31 Nicholson John Nicholson Douglas 5        3.82
144 159 Hilliar Donovan Wierzba Bryan 4        3.34
145 153 Kushniryk Delvin Kushniryk Linda 2        3.04
146 60 Bergen John Eady Lee 1        2.33
147 112 Gourlay Bill Charette Patti 1        1.95
148 89 Mattice Al Snider Ron 2        1.79
149 65 Drouillard Julian Hamoline Travis 1        0.97
150 156 Brightnose Jonathon Burrell Glen 1        0.64
151 136 Purcell Gerald Purcell Raissa 1        0.42
152 56 Holzwarth Mark Davidson Jeff 1        0.01
153 3 Dobson Brian Filewich Eric 5           –
154 23 Leiman Cory Collins Todd 5           –
155 41 Hahn Garth Dougan Randy 5           –
156 69 Lanz Mike Fyffe RJ 0           –
157 80 Mills Terry Barr Mel 5           –
158 96 Dolinski Dan Dydgala Brian 5           –
159 125 Dales Robert Dales Kylan 0           –
160 133 Hrychuk Matt Stankowski Carson 5           –
733  1,798.84